Alright so if you wanna trade with me just throw it out there and I'll take a look. Players in yellow are the players that I am not interested in trading away. Players in blue I will be willing to move if the trade gets my attention. Players in red I am looking to move. I am also looking for leadership to help with my team, veterans are welcome.
RIGHT WING
Name OF DF OA Age Salary Contr
Milan Hejduk 76 66 75 34 3000000 1
Chris Stewart 73 73 70 22 2000000 3
David Jones 61 67 67 26 837500 1
Brandon Yip 65 63 65 25 725000 2
Kevin Porter 54 53 62 24 660000 1
David Van Der Gulik 48 54 60 27 500000 1
CENTER
Name OF DF OA Age Salary Contr
Paul Stastny 82 64 76 24 6600000 4
Matt Duchene 75 65 72 19 900000 2
Ryan O'Reilly 51 68 67 19 900000 2
Ryan Stoa 56 62 64 23 850000 1
Julian Talbot 55 48 60 25 550000 1
Ben Walter 56 50 60 26 500000 1
Greg Mauldin 54 54 59 28 500000 1
Joey Hishon 59 49 59 18 450000 3
Justin Mercier 42 43 53 23 735000 1
Mark Olver 47 38 52 22 850000 2
LEFT WING
Name OF DF OA Age Salary Contr
Peter Mueller 73 65 72 22 1500000 3
T.J. Galiardi 66 71 69 22 875000 1
Cody McLeod 51 71 66 26 1033333 2
Daniel Winnik 53 69 65 25 950000 2
David Koci 27 70 60 29 575000 1
Philippe Dupuis 59 51 60 25 500000 1
Zach Cohen 53 54 59 23 735000 2
Tom Fritsche 49 44 55 23 566667 1
Harrison Reed 47 41 54 22 533333 1
DEFENSEMAN
Name OF DF OA Age Salary Contr
John-Michael Liles 72 70 72 29 4200000 2
Kyle Quincey 55 75 70 25 3125000 2
Scott Hannan 39 78 69 31 4500000 1
Adam Foote 43 75 68 39 1250000 1
Kyle Cumiskey 71 61 67 23 600000 1
Ryan Wilson 52 68 65 23 551667 1
Kevin Shattenkirk 53 51 60 21 875000 3
Stefan Elliott 52 48 58 19 390000 3
Colby Cohen 42 46 55 21 875000 3
Cameron Gaunce 38 51 54 20 845833 3
GOALTENDER
Name OF DF OA Age Salary Contr
Craig Anderson 74 77 74 29 1812500 1
Peter Budaj 71 73 73 27 1250000 1
John Grahame 65 65 70 35 500000 1
Jason Bacashihua 64 66 66 27 500000 1
Calvin Pickard 55 57 63 18 450000 3
Trevor Cann 44 45 53 21 875000 2
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Luke Walker D D C- 20 500000 0
CENTER
Name OF DF OA Age Salary Contr
Luke Moffatt D D C- 18 500000 0
Paul Carey D D- C- 21 500000 0
Nathan Condon D D- D 20 500000 0
LEFT WING
Name OF DF OA Age Salary Contr
Michael Bournival D D C- 18 500000 0
Denis Parshin C- D- C- 24 500000 0
Brad Malone D D C- 21 750000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Tyson Barrie C- D C- 19 500000 0
Troy Rutkowski C- D C- 18 500000 0
Stephen Silas D D C- 18 500000 0
Richard Demén-Willaume D D C- 24 500000 0
Gus Young D D C- 19 500000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Kieran Millan D D C- 21 500000 0
Sami Aittokallio D D C- 18 500000 0
Brandon Maxwell D D C- 19 500000 0
Ian Keserich D D C- 24 500000 0
Kent Patterson D D C- 20 500000 0