RIGHT WING - 9.716667
Jamie Langenbrunner 70 75 74 35 2800000 1
Dainius Zubrus 72 69 73 32 3400000 3
David Clarkson 62 71 68 26 2666667 3
Vladimir Zharkov 55 53 61 22 850000 1
CENTER - 10.0625
Jason Arnott 76 75 78 35 4500000 1
Travis Zajac 75 71 75 25 3887500 3
Rod Pelley 44 71 67 26 550000 2
Petr Vrana 63 55 65 25 625000 3
Tim Sestito 45 60 59 26 500000 1
LEFT WING - 21.879166
Ilya Kovalchuk 87 63 79 27 6666666 15
Patrik Elias 80 71 78 34 6000000 3
Zach Parisé 80 70 77 26 3125000 1
Brian Rolston 68 71 73 37 5062500 2
Chad Wiseman 56 55 62 29 500000 1
Pierre-Luc Letourneau 34 67 60 25 525000 2
DEFENSEMAN - 15.375
Anton Volchenkov 36 84 70 28 4250000 6
Colin White 33 77 68 32 3000000 2
Andy Greene 68 64 68 27 737500 1
Bryce Salvador 35 76 67 34 2900000 2
Henrik Tallinder 42 77 67 31 3375000 4
Rob Davison 30 73 64 30 500000 1
Anssi Salmela 61 59 64 26 612500 1
GOALTENDING - 6.7
Martin Brodeur 91 86 87 38 5200000 2
Johan Hedberg 73 76 75 37 1500000 1
Salary: 63.733333
Space: 59.4 - 63.733333 = -4.333333