RIGHT WING
Patrick Marleau 79 68 78 30 6900000 4
Jamal Mayers 51 74 68 35 600000 1
Devin Setoguchi 71 66 68 23 1800000 1
Torrey Mitchell 61 67 68 25 1366667 2
Benn Ferriero 42 64 63 23 850000 1
-------------------------------------------------- 11 516 667
CENTER
Name OF DF OA Age Salary Contr
Joe Thornton 85 71 81 31 7200000 1
Joe Pavelski 74 66 72 26 4000000 3
Scott Nichol 46 71 67 35 760000 1
Logan Couture 52 64 66 21 875000 2
-------------------------------------------------- 12 835 000
LEFT WING
Name OF DF OA Age Salary Contr
Dany Heatley 84 67 78 29 7500000 4
Ryane Clowe 73 70 71 27 3625000 3
Jamie McGinn 53 70 67 22 996667 1
Frazer McLaren 36 60 56 22 543333 1
-------------------------------------------------- 12 695 000
DEFENSEMAN -
Name OF DF OA Age Salary Contr
Dan Boyle 82 71 76 34 6666667 4
Marc-Édouard Vlasic 65 73 70 23 3100000 3
Niclas Wallin 37 75 67 35 2500000 1
Doug Murray 33 77 66 30 2500000 3
Kent Huskins 55 68 66 31 1700000 1
Jason Demers 59 59 64 22 1250000 3
Derek Joslin 56 62 63 23 500000 1
-------------------------------------------------- 18 216 667
GOALTENDER
Name OF DF OA Age Salary Contr
Antero Niittymäki 72 76 74 30 2000000 2
Antti Niemi 71 72 71 27 2000000 1
--------------------------------------------------- 4 000 000
TOTAL SALARY: 59 263 334
SALARY CAP: 59 400 000
CAP SPACE: 136 666